 You will need Acrobat Reader to view some documents on this site.
|
|
Gordon Open Show
| CLASS 1: WEANLING AND YEARLING MALE HORSES -
|
| 1 | 1 | Skips Smokin Joe | Verla Schaer
|
| CLASS 2: 2 AND 3 YEAR OLD GELDINGS -
|
| CLASS 3: 4 AND 5 YEAR OLD GELDINGS -
|
| 1 | 7 | Freckles Dude Bar | Verla Schaer
|
| CLASS 4: 6 AND OVER GELDINGS -
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 3 | 143 | Lotsa Socks Dox | Delenn Rodriguez
|
| 4 | 3 | Ima Kissin Fool | Verla Schaer
|
| 5 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 6 | 164 | Jubilee | Jessica Bragg
|
| 157 | Thunder | Brandy Running Hawk
|
| GRAND CHAMPION MALE HORSE -
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| RESERVE CHAMPION MALE HORSE -
|
| 38 | Zippo Tuffy Bar | Jean Kirk
|
| CLASS 5: WEANLING AND YEARLING MARES -
|
| CLASS 6: 2 AND 3 YEAR OLD MARES -
|
| 1 | 27 | Too Hot To Passby | Julie Fullerton
|
| 2 | 155 | I Am A Sandhills Echo | Janet Landreth
|
| CLASS 7: 4 AND 5 YEAR OLD MARES -
|
| 1 | 43 | WGH Glowing Image | Crystal Schuhmacher
|
| 2 | 162 | Buttercup | Marla Shelbourn
|
| 3 | 20 | I Am A Sandhills KJO | Janet Landreth
|
| CLASS 8: 6 AND OVER MARES -
|
| 1 | 69 | Ima Heartbroker | Sheila Eastman
|
| 2 | 53 | Faith | Robert Shelbourn
|
| 3 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 4 | 156 | Handcock Dunny | Mariah Henry
|
| 5 | 113 | Beauty | Lindsay Landreth
|
| GRAND CHAMPION MARE -
|
| 69 | Ima Heartbroker | Sheila Eastman
|
| RESERVE CHAMPION MARE -
|
| 53 | Faith | Robert Shelbourn
|
| CLASS 9: ADULT SHOWMANSHIP -
|
| 1 | 69 | Ima Heartbroker | Sheila Eastman
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 27 | Too Hot To Passby | Julie Fullerton
|
| 4 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 5 | 3 | Ima Kissin Fool | Verla Schaer
|
| 6 | 103 | Speculation Jack | Dawn Burton
|
| CLASS 10: SENIOR YOUTH SHOWMANSHIP -
|
| 1 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 113 | Beauty | Lindsay Landreth
|
| 4 | 164 | Jubilee | Jessica Bragg
|
| CLASS 11: JUNIOR YOUTH SHOWMANSHIP -
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 143 | Lotsa Socks Dox | Delenn Rodriquez
|
| 3 | 2 | Hanks Twist N Shout | Brady Bohlender
|
| 4 | 130 | Ladybug | Robin Ferguson
|
| 5 | 157 | Thunder | Brandy Running Hawk
|
| CLASS 12: PEE WEE SHOWMANSHIP -
|
| 1 | 132 | Maggie | Shaleen Landreth
|
| 2 | 156 | Handcock Dunny | Mariah Henry
|
| CLASS 13: JUNIOR HORSE SHOWMANSHIP -
|
| 1 | 27 | Too Hot To Passby | Julie Fullerton
|
| 2 | 20 | I Am A Sandhills KJO | Janet Landreth
|
| 3 | 7 | Freckles Dude Bar | Verla Schaer
|
| 4 | 43 | WGH Glowing Image | Crystal Schuhmacher
|
| CLASS 14: 2 AND UNDER--IN HAND TRAIL -
|
| 1 | 175 | Lazy B's Little Choco | Lonna Johnson
|
| 2 | 173 | George | Lonna Johnson
|
| 3 | 155 | I Am A Sandhills Echo | Janet Landreth
|
| 4 | 174 | Sunraes Gold Duster | Annie Johnson
|
| 5 | 171 | Sugar | Annie Johnson
|
| 6 | 172 | Mudpie | Annie Johnson
|
| 170 | Pepperoni | Annie Johnson
|
| 165 | Oscar | Rachel Shadbolt
|
| CLASS 15: ADULT TRAIL -
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 115 | Silver | Mel Blackburn
|
| 3 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 4 | 49 | Cutters Mia | Marla Shelbourn
|
| 5 | 53 | Faith | Robert Shelbourn
|
| 6 | 3 | Ima Kissin Fool | Verla Schaer
|
| 156 | Hancock Dunny | Dawn Burton
|
| 69 | Ima Heartbroker | Sheila Eastman
|
| CLASS 16: SENIOR YOUTH TRAIL -
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 3 | 169 | Jack Star | Annie Johnson
|
| CLASS 17: JUNIOR YOUTH TRAIL -
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 127 | Wildfire | Dane Hubbard
|
| 3 | 164 | Jubilee | Jessica Bragg
|
| 4 | 103 | Speculation Jack | Mariah Henry
|
| 5 | 4 | Twistin Nite Express | Brady Bohlender
|
| CLASS 18: JUNIOR HORSE TRAIL -
|
| 1 | 162 | Buttercup | Marla Shelbourn
|
| 2 | 116 | Zante | Mel Blackburn
|
| 3 | 163 | Echo | Robert Shelbourn
|
| 4 | 167 | Woody | Karen Coyle
|
| 5 | 27 | Too Hot To Passby | Julie Fullerton
|
| 6 | 20 | I Am A Sandhills KJO | Janet Landreth
|
| CLASS 21: ADULT RANCH HORSE TRAIL -
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 49 | Cutters Mia | Marla Shelbourn
|
| 3 | 166 | Texas | Karen Coyle
|
| 4 | 3 | Ima Kissin Fool | Verla Schaer
|
| 5 | 53 | Faith | Robert Shelbourn
|
| CLASS 20: SENIOR YOUTH RANCH HORSE TRAIL -
|
| 1 | 31 | Heel A Boo Boo | Michele Hilliker
|
| 2 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| CLASS 21: JUNIOR YOUTH RANCH HORSE TRAIL -
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 164 | Jubilee | Jessica Bragg
|
| CLASS 22: ADULT RANCH HORSE WESTERN PLEASURE -
|
| 1 | 49 | Cutters Mia | Marla Shelbourn
|
| 2 | 69 | Ima Heartbroker | Sheila Eastman
|
| 3 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 4 | 3 | Ima Kissin Fool | Verla Schaer
|
| 5 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 6 | 166 | Texas | Karen Coyle
|
| 53 | Faith | Robert Shelbourn
|
| 156 | Hancock Dunny | Dawn Burton
|
| CLASS 23: SENIOR YOUTH RANCH HORSE WESTERN PLEASURE -
|
| 1 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 164 | Jubilee | Jessica Bragg
|
| CLASS 24: JUNIOR YOUTH RANCH HORSE WESTERN PLEASURE -
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 4 | Twistin Nite Express | Brady Bohlender
|
| 3 | 78 | Red | Kasey Kruger
|
| 4 | 130 | Ladybug | Robin Ferguson
|
| 5 | 157 | Thunder | Brandy Running Hawk
|
| CLASS 25: ADULT WESTERN PLEASURE -
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 69 | Ima Heartbroker | Sheila Eastman
|
| 3 | 115 | Silver | Mel Blackburn
|
| 4 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 5 | 27 | Too Hot To Passby | Julie Fullerton
|
| 6 | 3 | Ima Kissin Fool | Verla Schaer
|
| 103 | Speculation Jack | Dawn Burton
|
| CLASS 26: SENIOR YOUTH WESTERN PLEASURE -
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 3 | 113 | Beauty | Lindsay Landreth
|
| CLASS 27: JUNIOR YOUTH WESTERN PLEASURE -
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 4 | Twistin Nite Express | Brady Bohlender
|
| 3 | 78 | Red | Kasey Kruger
|
| 4 | 157 | Thunder | Brandy Running Hawk
|
| CLASS 28: PEE WEE WESTERN PLEASURE -
|
| 1 | 156 | Hancock Dunny | Mariah Henry
|
| 2 | 132 | Maggie | Shaleen Landreth
|
| CLASS 29: LEADLINE -
|
| 1 | 132 | Maggie | Anthony Running Hawk
|
| 1 | 131 | Apache | Raylynn Black Elk
|
| 1 | 20 | I Am A Sandhills KJO | Haden Black Elk
|
| 1 | 113 | Beauty | Bryce Running Hawk
|
| 1 | 157 | Thunder | Andrew Black Elk
|
| CLASS 30: JUNIOR HORSE WESTERN PLEASURE -
|
| 1 | 162 | Buttercup | Marla Shelbourn
|
| 2 | 27 | Too Hot To Passby | Julie Fullerton
|
| 3 | 116 | Zande | Mel Blackburn
|
| 4 | 167 | Woody | Karen Coyle
|
| 5 | 43 | WGH Glowing Image | Crystal Schuhmacher
|
| 6 | 165 | Oscar | Rachel Shadbolt
|
| 20 | I Am A Sandhills KJO | Janet Landreth
|
| CLASS 31: GREEN HORSE WESTERN PLEASURE -
|
| 1 | 167 | Woody | Karen Coyle
|
| 2 | 163 | Echo | Robert Shelbourn
|
| 3 | 43 | WGH Glowing Image | Crystal Schuhmacher
|
| 4 | 157 | Apache | Sandi Musfelt
|
| 5 | 132 | Maggie | Lindsay Landreth
|
| 6 | 20 | I Am A Sandhills KJO | Janet Landreth
|
| 142 | Snowflake | Candi Musfelt
|
| 144 | Shadow | Mandi Black Elk
|
| 165 | Oscar | Rachel Shadbolt
|
| CLASS 32: ADULT WESTERN HORSEMANSHIP -
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 3 | 69 | Ima Heartbroker | Sheila Eastman
|
| 4 | 49 | Cutters Mia | Marla Shelbourn
|
| 5 | 53 | Faith | Robert Shelbourn
|
| 6 | 3 | Ima Kissin Fool | Verla Schaer
|
| 27 | Too Hot To Passby | Julie Fullerton
|
| CLASS 33: SENIOR YOUTH WESTERN HORSEMANSHIP -
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 169 | Jack Star | Annie Johnson
|
| 3 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| CLASS 34: JUNIOR YOUTH WESTERN HORSEMANSHIP -
|
| 1 | 4 | Twistin Nite Express | Brady Bohlender
|
| 2 | 130 | Ladybug | Robin Ferguson
|
| 3 | 24 | Tramp | Kane Wellnitz
|
| 4 | 78 | Red | Kasey Kruger
|
| CLASS 35: ADULT RANCH HORSE REINING -
|
| 1 | 49 | Cutters Mia | Marla Shelbourn
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 69 | Ima Heartbroker | Sheila Eastman
|
| 4 | 53 | Faith | Robert Shelbourn
|
| 5 | 3 | Ima Kissin Fool | Verla Schaer
|
| 6 | 27 | Too Hot To Passby | Julie Fullerton
|
| 30 | Red | Candi Musfelt
|
| 113 | Beauty | Janet Landreth
|
| 166 | Texas | Karen Coyle
|
| 157 | Thunder | Sandi Musfelt
|
| CLASS 36: YOUTH RANCH HORSE REINING -
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 24 | Tramp | Kane Wellnitz
|
| 3 | 46 | Krogs Moonwalker | Crsytal Schuhmacher
|
| 4 | 4 | Twistin Nite Express | Brady Bohlender
|
| 5 | 31 | Heel A Boo Boo | Michele Hilliker
|
| 6 | 169 | Jack Star | Annie Johnson
|
| CLASS 37: JUNIOR HORSE REINING -
|
| 1 | 162 | Buttercup | Marla Shelbourn
|
| 2 | 163 | Echo | Robert Shelbourn
|
| 3 | 27 | Too Hot To Passby | Julie Fullerton
|
| 4 | 20 | I Am A Sandhills KJO | Janet Landreth
|
| DQ | 43 | WGH Glowing Image | Crystal Schuhmacher
|
| DQ | 167 | Woody | Karen Coyle
|
| CLASS 38: ADULT REINING 20 & OVER -
|
| 1 | 166 | Texas | Karen Coyle
|
| 2 | 49 | Cutters Mia | Marla Shelbourn
|
| 3 | 69 | Ima Heartbroker | Sheila Eastman
|
| 4 | 80 | Smokin Skeet | Tammy Wellnitz
|
| CLASS 39: REINING 19 & UNDER -
|
| 1 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 24 | Tramp | Kane Wellnitz
|
| DQ | 4 | Twistin Nite Express | Brady Bohlender
|
| DQ | 169 | Jack Star | Annie Johnson
|
| CLASS 40: ADULT BARRELS -
|
| 1 | 156 | Hancock Dunny | Dawn Burton
|
| 2 | 30 | Red | Candi Musfelt
|
| 3 | 69 | Ima Heartbroker | Sheila Eastman
|
| 4 | 113 | Beauty | Janet Landreth
|
| 5 | 3 | Ima Kissin Fool | Verla Schaer
|
| 6 | 131 | Apache | Sandi Musfelt
|
| 158 | Ginger | Janet Landreth
|
| 144 | Shadow | Mandi Black Elk
|
| 168 | Midnight | Lonna Johnson
|
| CLASS 41: SENIOR YOUTH BARRELS -
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 31 | Heel A Boo Boo | Michele Hilliker
|
| 3 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 4 | 168 | Midnight | Annie Johnson
|
| 5 | 39 | Spice | Lindsay Landreth
|
| DQ | 61 | Hot Magonlia Miss | Jordan Shadbolt
|
| DQ | 164 | Jubilee | Jessica Bragg
|
| 169 | Jack Star | Annie Johnson
|
| CLASS 42: JUNIOR YOUTH BARRELS -
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 78 | Red | Kasey Kruger
|
| 3 | 4 | Twistin Nite Express | Brady Bohlender
|
| 4 | 127 | Wildfire | Dane Hubbard
|
| 5 | 130 | Ladybug | Robin Ferguson
|
| DQ | 156 | Hancock Dunny | Mariah Henry
|
| DQ | 103 | Speculation Jack | Mariah Henry
|
| CLASS 43: ADULT POLES -
|
| 1 | 69 | Ima Heartbroker | Sheila Eastman
|
| 2 | 113 | Beauty | Janet Landreth
|
| 3 | 30 | Red | Candi Musfelt
|
| 4 | 156 | Hancock Dunny | Dawn Burton
|
| 5 | 144 | Shadow | Mandi Black Elk
|
| 6 | 3 | Ima Kissin Fool | Verla Schaer
|
| 158 | Ginger | Janet Landreth
|
| 131 | Apache | Sandi Musfelt
|
| CLASS 44: SENIOR YOUTH POLES -
|
| 1 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 2 | 31 | Heel A Boo Boo | Michele Hilliker
|
| 3 | 168 | Midnight | Annie Johnson
|
| 4 | 39 | Spice | Lindsay Landreth
|
| 5 | 169 | Jack Star | Annie Johnson
|
| DQ | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| CLASS 45: JUNIOR YOUTH POLES -
|
| 1 | 78 | Red | Kasey Kruger
|
| 2 | 164 | Jubilee | Jessica Bragg
|
| 3 | 24 | Tramp | Kane Wellnitz
|
| 4 | 4 | Twistin Nite Express | Brady Bohlender
|
| 5 | 130 | Ladybug | Robin Ferguson
|
| 103 | Speculation Jack | Mariah Henry
|
| ADULT HIGHPOINT -
|
| 69 | Ima Heartbroker | Sheila Eastman
|
| SENIOR YOUTH HIGHPOINT -
|
| 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| JUNIOR YOUTH HIGHPOINT -
|
| 24 | Tramp | Kane Wellnitz
|
| JUNIOR HORSE HIGHPOINT -
|
| 162 | Buttercup | Marla Shelbourn
|
| ADULT RANCH HORSE HIGHPOINT -
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| SENIOR YOUTH RANCH HORSE HIGHPOINT -
|
| 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| JUNIOR YOUTH RANCH HORSE -
|
| 24 | Tramp | Kane Wellnitz
|
| SENIOR YOUTH SPORTSMANSHIP -
|
| JUNIOR YOUTH SPORTSMANSHIP -
|
|