 You will need Acrobat Reader to view some documents on this site.
|
|
Hemingford Open Show
Here are the results of the Hemingford Show held on July 26th, 2009:
| CLASS 1: WEANLING AND YEARLING MALE HORSES - 1
|
| 1 | 72 | Trubadour | Bonnie Sutton
|
| CLASS 2: 2 AND 3 YEAR OLD GELDINGS - 1
|
| 1 | 63 | Hot Kinda Peppy | Bethany Laue
|
| CLASS 3: 4 AND 5 YEAR OLD GELDINGS - 1
|
| 1 | 71 | Coal | Bonnie Sutton
|
| CLASS 4: 6 AND OVER GELDINGS - 8
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 137 | Special Midnight Dash | Karyn Snook
|
| 3 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 4 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 5 | 34 | My Gold Image | Ashley Bergfield
|
| 6 | 500 | Shining Paint | Sharon Romey
|
| 64 | Three To Zip | Bethany Laue
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| GRAND CHAMPION MALE HORSE - 0
|
| 63 | Hot Kinda Peppy | Bethany Laue
|
| RESERVE CHAMPION MALE HORSE - 0
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| CLASS 5: WEANLING AND YEARLING MARES - 0
|
| CLASS 6: 2 AND 3 YEAR OLD MARES - 1
|
| 1 | 70 | Peppys Sweet Breeze | Tara Herman
|
| CLASS 7: 4 AND 5 YEAR OLD MARES - 1
|
| 1 | 787 | Gunsmokin Annie | Lori LaPage-Samual
|
| CLASS 8: 6 AND OVER MARES - 2
|
| 1 | 68 | Miss Frosty Do | Nancy Kutchara
|
| 2 | 35 | Victorias Valentine | Ashley Bergfield
|
| GRAND CHAMPION MARE - 0
|
| 68 | Miss Frosty Do | Nancy Kutchara
|
| RESERVE CHAMPION MARE - 0
|
| 787 | Gunsmokin Annie | Lori LaPage-Samuel
|
| CLASS 9: ADULT SHOWMANSHIP - 7
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 68 | Miss Frosty Do | Nancy Kutchara
|
| 3 | 137 | Special Midnight Dash | Karyn Snook
|
| 4 | 37 | Tuffy Zippo Bar | Jean Kirk
|
| 5 | 787 | Gunsmokin Annie | Lori LaPage-Samuel
|
| 6 | 64 | Three To Zip | Deb Powell
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| CLASS 10: SENIOR YOUTH SHOWMANSHIP - 3
|
| 1 | 34 | My Gold Image | Ashley Bergfield
|
| 2 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 3 | 48 | Jubilee | Jessica Bragg
|
| CLASS 11: JUNIOR YOUTH SHOWMANSHIP - 4
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 64 | Three To Zip | Bethany Laue
|
| 3 | 137 | Special Midnight Dash | Chance Snook
|
| 4 | 50 | Butler Oh Rhett | Kasey Kruger
|
| CLASS 12: PEE WEE SHOWMANSHIP - 0
|
| CLASS 13: JUNIOR HORSE SHOWMANSHIP - 2
|
| 1 | 787 | Gunsmokin Annie | Lori LaPage-Samuel
|
| 2 | 63 | Hot Kinda Peppy | Deb Powell
|
| CLASS 14: 2 AND UNDER--IN HAND TRAIL - 1
|
| 1 | 72 | Trubadour | Bonnie Sutton
|
| CLASS 15: ADULT TRAIL - 7
|
| 1 | 137 | Special Midnight Dash | Karyn Snook
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 500 | Shining Paint | Sharon Romey
|
| 4 | 3 | Ima Kissin Fool | Verla Schaer
|
| 5 | 10 | BL Peppy Moon | Lesta Conger
|
| 6 | 37 | Tuffy Zippo Bar | Jean Kirk
|
| 68 | Miss Frosty Do | Nancy Kutchara
|
| CLASS 16: SENIOR YOUTH TRAIL - 3
|
| 1 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 2 | 34 | My Gold Image | Ashley Bergfield
|
| 3 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| CLASS 17: JUNIOR YOUTH TRAIL - 4
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 64 | Three To Zip | Bethany Laue
|
| 3 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 4 | 212 | Stetson | Chance Snook
|
| CLASS 18: JUNIOR HORSE TRAIL - 3
|
| 1 | 63 | Hot Kinda Peppy | Deb Powell
|
| 2 | 70 | Peppys Sweet Breeze | Tara Herman
|
| 3 | 71 | Coal | Bonnie Sutton
|
| CLASS 19: ADULT RANCH HORSE TRAIL - 6
|
| 1 | 500 | Shining Paint | Sharon Romey
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 3 | Ima Kissin Fool | Verla Schaer
|
| 4 | 10 | BL Peppy Moon | Lesta Conger
|
| 5 | 73 | Bayboy | Richard Kaufman
|
| 6 | 65 | Dudley | Bruce Hooper
|
| CLASS 20: SENIOR YOUTH RANCH HORSE TRAIL - 4
|
| 1 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 2 | 111 | Miss Orpan Tivio | Annie Shadbolt
|
| 3 | 34 | My Gold Image | Ashley Bergfield
|
| 4 | 76 | Boogie Frost | Jayla Hall
|
| CLASS 21: JUNIOR YOUTH RANCH HORSE TRAIL - 2
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 50 | Butler Oh Rhett | Kasey Kruger
|
| CLASS 22: ADULT RANCH HORSE WESTERN PLEASURE - 9
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 500 | Shining Paint | Sharon Romey
|
| 3 | 137 | Special Midnight Dash | Karyn Snook
|
| 4 | 787 | Gunsmokin Annie | Lori LaPage-Samuel
|
| 5 | 65 | Dudley | Bruce Hooper
|
| 6 | 73 | BayBoy | Richard Kaufman
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| 10 | BL Peppy Moon | Lesta Conger
|
| 37 | Zippo Tuffy Bar | Jean Kirk
|
| CLASS 23: SENIOR YOUTH RANCH HORSE WESTERN PLEASURE - 5
|
| 1 | 35 | Victoria Valentine | Ashley Bergfield
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 4 | 73 | BayBoy | Jayla Hall
|
| 5 | 48 | Jubilee | Jessica Bragg
|
| CLASS 24: JUNIOR YOUTH RANCH HORSE WESTERN PLEASURE - 5
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 4 | Twistin Nite Express | Brady Bohlender
|
| 3 | 75 | Bill | Bethany Laue
|
| 4 | 211 | Stetson | Chane Snook
|
| 5 | 50 | Butler Oh Rhett | Kasey Kruger
|
| CLASS 25: ADULT WESTERN PLEASURE - 8
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 137 | Special Midnight Dash | Karyn Snook
|
| 3 | 68 | Miss Frosty Do | Nancy Kutchara
|
| 4 | 500 | Shining Paint | Sharon Romey
|
| 5 | 787 | Gunsmokin Annie | Lori LaPage-Samuel
|
| 6 | 10 | BL Peppy Moon | Lesta Conger
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| 37 | Zippo Tuffy Bar | Jean Kirk
|
| CLASS 26: SENIOR YOUTH WESTERN PLEASURE - 4
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 34 | My Gold Image | Ashley Bergfield
|
| 3 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 4 | 48 | Jubilee | Jessica Bragg
|
| CLASS 27: JUNIOR YOUTH WESTERN PLEASURE - 5
|
| 1 | 24 | Tramp | Kane Wellintz
|
| 2 | 211 | Stetson | Chance Snook
|
| 3 | 4 | Twistin Nite Express | Brady Bohlender
|
| 4 | 64 | Three To Zip | Bethany Laue
|
| 5 | 50 | Butler Oh Rhett | Kasey Kruger
|
| CLASS 28: PEE WEE WESTERN PLEASURE - 0
|
| CLASS 30: JUNIOR HORSE WESTERN PLEASURE - 4
|
| 1 | 787 | Gunsmokin Annie | Lori LaPage-Samuel
|
| 2 | 70 | Peppys Sweet Breeze | Tara Herman
|
| 3 | 63 | Hot Kinda Peppy | Deb Powell
|
| 4 | 71 | Coal | Bonnie Sutton
|
| CLASS 31: GREEN HORSE WESTERN PLEASURE - 2
|
| 1 | 70 | Peppys Sweet Breeze | Tara Herman
|
| 2 | 71 | Coal | Bonnie Sutton
|
| CLASS 32: ADULT WESTERN HORSEMANSHIP - 8
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 37 | Tuffy Zippo Bar | Jean Kirk
|
| 3 | 65 | Dudley | Bruce Hooper
|
| 4 | 68 | Miss Frosty Do | Nancy Kutchara
|
| 5 | 500 | Shining Paint | Sharon Romey
|
| 6 | 137 | Special Midnight Dash | Karyn Snook
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| 10 | BL Peppys Moon | Lesta Conger
|
| CLASS 33: SENIOR YOUTH WESTERN HORSEMANSHIP - 4
|
| 1 | 34 | My Gold Image | Ashley Bergfield
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 4 | 48 | Jubilee | Jessica Bragg
|
| CLASS 34: JUNIOR YOUTH WESTERN HORSEMANSHIP - 5
|
| 1 | 4 | Twistin Nite Express | Brady Bohlender
|
| 2 | 24 | Tramp | Kane Wellnitz
|
| 3 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 4 | 64 | Three To Zip | Bethany Laue
|
| 5 | 211 | Stetson | Chance Snook
|
| CLASS 35: ADULT RANCH HORSE REINING - 5
|
| 1 | 500 | Shining Paint | Sharon Romey
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 65 | Dudley | Bruce Hooper
|
| 4 | 3 | Ima Kissin Fool | Verla Schaer
|
| 5 | 10 | BL Peppy Moon | Lesta Conger
|
| CLASS 36: SENIOR YOUTH RANCH HORSE REINING - 4
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 3 | 35 | Victoria Valentine | Ashley Bergfield
|
| 4 | 48 | Jubilee | Jessica Bragg
|
| CLASS 37: JUNIOR YOUTH RANCH HORSE REINING - 2
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 4 | Twistin Nite Express | Brady Bohlender
|
| CLASS 38: JUNIOR HORSE REINING - 2
|
| 1 | 787 | Gunsmokin Annie | Lori LaPage-Samuel
|
| 2 | 63 | Hot Kinda Peppy | Deb Powell
|
| CLASS 39: ADULT REINING 20 & OVER - 3
|
| 1 | 500 | Shining Paint | Sharon Romey
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 63 | Miss Frosty Do | Nancy Kutchara
|
| CLASS 40:SENIOR YOUTH REINING - 3
|
| 1 | 35 | Victoria Valentine | Ashley Bergfield
|
| 2 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 3 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| CLASS 41: JUNIOR YOUTH REINING - 3
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 4 | Twistin Nite Express | Brady Bohlender
|
| DQ | 64 | Three To Zip | Bethany Laue
|
| CLASS 42: ADULT BARRELS - 2
|
| 1 | 3 | Ima Kissin Fool | Verla Schaer
|
| 2 | 73 | BayBoy | Richard Kaufman
|
| CLASS 43: SENIOR YOUTH BARRELS - 5
|
| 1 | 76 | Boogie Frost | Jayla Hall
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 4 | 48 | Jubilee | Jessica Bragg
|
| 5 | 74 | Getabeabully | Jayla Hall
|
| CLASS 44: JUNIOR YOUTH BARRELS - 4
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 75 | Bill | Bethany Laue
|
| 3 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 4 | 4 | Twistin Nite Express | Brady Bohlender
|
| CLASS 45: ADULT POLES - 1
|
| 1 | 3 | Ima Kissin Fool | Verla Schaer
|
| CLASS 46: SENIOR YOUTH POLES - 4
|
| 1 | 76 | Boogie Frost | Jayla Hall
|
| 2 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 3 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 4 | 48 | Jubilee | Jessica Bragg
|
| CLASS 47: JUNIOR YOUTH POLES - 4
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 75 | Bill | Bethany Laue
|
| 3 | 4 | Twistin Nite Express | Brady Bohlender
|
| DQ | 50 | Butler Oh Rhett | Kasey Kruger
|
| ADULT HIGHPOINT - 0
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| SENIOR YOUTH HIGHPOINT - 0
|
| 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| JUNIOR YOUTH HIGHPOINT - 0
|
| 24 | Tramp | Kane Wellnitz
|
| JUNIOR HORSE HIGHPOINT - 0
|
| 787 | Gunsmokin Annie | Lori LaPage-Samuel
|
| ADULT RANCH HORSE HIGHPOINT - 0
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| SENIOR YOUTH RANCH HORSE HIGHPOINT - 0
|
| 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| JUNIOR YOUTH RANCH HORSE - 0
|
| 24 | Tramp | Kane Wellnitz
|
|