 You will need Acrobat Reader to view some documents on this site.
|
|
Hemingford Open Show
| CLASS 1: WEANLING AND YEARLING MALE HORSES - 2
|
| 1 | 82 | Impressive Escape | Sally Bryner
|
| 2 | 92 | WS Ikewood Oaksfrost | Sharon L Romey
|
| CLASS 2: 2 AND 3 YEAR OLD GELDINGS - 2
|
| 1 | 87 | Freckles | Hardy Huggler
|
| 2 | 63 | Hot Kinda Peppy | Deb Powell
|
| CLASS 3: 4 AND 5 YEAR OLD GELDINGS - 3
|
| 1 | 88 | Friendly Doc Star | Michelle Keener
|
| 2 | 89 | BL Peppy Moon | Lesta Conger
|
| 3 | 90 | Sparky | Anna Lindrooth
|
| CLASS 4: 6 AND OVER GELDINGS - 11
|
| 1 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 2 | 64 | Three To Zip | Bethany Laue
|
| 3 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 4 | 37 | My Gold Image | Ashley Bergfield
|
| 5 | 137 | Special Midnight Dash | Karyn Snook
|
| 6 | 62 | Rascal | Jacey Gregg
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 500 | Shinning Paint | Sharon L Romey
|
| 711 | It Bugs Me | Haley Bilbruck
|
| 121 | Burnin Bey | Danielle Whitney
|
| GRAND CHAMPION MALE HORSE - 0
|
| 87 | Freckles | Harry Huggler
|
| RESERVE CHAMPION MALE HORSE - 0
|
| 88 | Friendly Doc Star | Michelle Keener
|
| CLASS 5: WEANLING AND YEARLING MARES - 1
|
| 1 | 86 | Cajun Jewel Bar | Elaine Huggler
|
| CLASS 6: 2 AND 3 YEAR OLD MARES - 3
|
| 1 | 27 | Too Hot To Passby | Julie Fullerton
|
| 2 | 85 | Mighty Hot Romance | Matt Fullerton
|
| 3 | 787 | Gunsmoke N Annie | Lori Lapage-Samuels
|
| CLASS 7: 4 AND 5 YEAR OLD MARES - 1
|
| 1 | 43 | WPH Glowing Image | Crystal Schuhmacher
|
| CLASS 8: 6 AND OVER MARES - 3
|
| 1 | 69 | Ima Heartbroker | Sheila Eastman
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 99 | Jill | Brett Regeir
|
| GRAND CHAMPION MARE - 0
|
| 27 | Too Hot To Passby | Julie Fullerton
|
| RESERVE CHAMPION MARE - 0
|
| 86 | Cajun Jewel Bar | Elaine Huggler
|
| CLASS 9: ADULT SHOWMANSHIP - 9
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 27 | Too Hot To Passby | Julie Fullerton
|
| 3 | 69 | Ima Heartbroker | Sheila Eastman
|
| 4 | 79 | Cameo Well Done | Sally Bryner
|
| 5 | 500 | Shining Paint | Sharon L Romey
|
| 6 | 137 | Special Midnight Dash | Karyn Snook
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| 38 | Zippo Tuffy Bar | Jean Kirk
|
| 777 | Strait Sevens | Lori Lapage-Samuels
|
| CLASS 10: SENIOR YOUTH SHOWMANSHIP - 10
|
| 1 | 104 | Doc Go Jazz Go | Taya Lembke
|
| 2 | 37 | My Gold Image | Ashley Bergfield
|
| 3 | 88 | Friendly Doc Star | Michelle Keener
|
| 4 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 5 | 95 | Showbars Kassy Doll | Hannah Kesterson
|
| 6 | 94 | HLC Freckles Inspire | Taylor Jesperson
|
| 101 | Jets High Dollar | Brandon Fritzler
|
| 90 | Sparky | Anna Lindrooth
|
| 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 100 | Rocks Black Gold | Tanner Lembke
|
| CLASS 11: JUNIOR YOUTH SHOWMANSHIP - 7
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 711 | It Bugs Me | Haley Bilbruck
|
| 3 | 64 | Three To Zip | Bethany Laue
|
| 4 | 98 | Sonny N Skip | Roy Kesterson
|
| 5 | 137 | Special Midnight Dash | Chance Snook
|
| 6 | 62 | Rascal | Jacey Gregg
|
| 102 | Caines Kernal | Brandon Fritzler
|
| CLASS 12: PEE WEE SHOWMANSHIP - 3
|
| 1 | 81 | Doc | Isaiah Bryner
|
| 2 | 103 | Jack | Wendy Henry
|
| 3 | 75 | Bill | Kimgerly Laue
|
| CLASS 13: JUNIOR HORSE SHOWMANSHIP - 6
|
| 1 | 88 | Friendly Doc Star | Michelle Keener
|
| 2 | 27 | Too Hot To Passby | Julie Fullerton
|
| 3 | 63 | Hot Kinda Peppy | Deb Powell
|
| 4 | 101 | Jets High Dollar | Brandon Fritzler
|
| 5 | 89 | BL Peppy Moon | Lesta Conger
|
| 6 | 82 | Impressive Escape | Sally Bryner
|
| CLASS 14: 2 AND UNDER--IN HAND TRAIL - 1
|
| 1 | 11 | Dash For Cash II | Taya Lembke
|
| CLASS 15: ADULT TRAIL - 10
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 3 | Ima Kissin Fool | Verla Schaer
|
| 3 | 79 | Cameo Well Done | Sally Bryner
|
| 4 | 89 | BL Peppy Moon | Lesta Conger
|
| 5 | 777 | Strait Sevens | Lori Lapage-Samuel
|
| 6 | 137 | Special Midnight Dash | Karyn Snook
|
| 38 | Zippo Tuffy Bar | Jean Kirk
|
| 500 | Shining Paint | Sharon L Romey
|
| 115 | Silver | Mel Blackburn
|
| 69 | Ima Heartbroker | Sheila Eastman
|
| CLASS 16: SENIOR YOUTH TRAIL - 9
|
| 1 | 37 | My Gold Image | Ashley Bergfield
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 4 | 94 | HLC Freckles Inspire | Taylor Jesperson
|
| 5 | 100 | Rocks Black Gold | Tanner Lembke
|
| 6 | 95 | Showbars Kassy Doll | Hannah Kesterson
|
| 104 | Doc Go Jazz Go | Taya Lembke
|
| 102 | Caines Kernal | Brandon Fritzler
|
| 107 | Dail A Moon High | Kayellyn Hall
|
| CLASS 17: JUNIOR YOUTH TRAIL - 4
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 98 | Sonny N Skip | Roy Kesterson
|
| 3 | 78 | Red | Kasey Kruger
|
| 4 | 64 | Three To Zip | Bethany Laue
|
| CLASS 18: JUNIOR HORSE TRAIL - 5
|
| 1 | 116 | Zande | Mel Blackburn
|
| 2 | 89 | BL Peppy Moon | Lesta Conger
|
| 3 | 88 | Friendly Doc Star | Michelle Keener
|
| 4 | 63 | Hot Kinda Peppy | Deb Powell
|
| 5 | 101 | Jets High Dollar | Brandon Fritzler
|
| CLASS 19: ADULT RANCH HORSE TRAIL - 6
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 777 | Strait Sevens | Lori Lapage-Samuel
|
| 3 | 3 | Ima Kissin Fool | Verla Schaer
|
| 4 | 500 | Shining Paint | Sharon L Romey
|
| 5 | 89 | BL Peppy Moon | Lesta Conger
|
| 6 | 106 | Bay Boy | Richard Kaufman
|
| CLASS 20: SENIOR YOUTH RANCH HORSE TRAIL - 11
|
| 1 | 94 | HLC Freckles Inspire | Taylor Jesperson
|
| 2 | 37 | My Gold Image | Ashley Bergfield
|
| 3 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 4 | 102 | Caines Kernal | Brandon Fritzler
|
| 5 | 104 | Doc Go Jazz Go | Taya Lembke
|
| 6 | 95 | Showbar Kassy Doll | Hannah Kesterson
|
| 100 | Rocks Black Gold | Tanner Lembke
|
| 107 | Dail A Moon High | Kayellyn Hall
|
| 109 | Boogie Frost | Jayla Hall
|
| 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 99 | Jill | Brett Regeir
|
| CLASS 21: JUNIOR YOUTH RANCH HORSE TRAIL - 1
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| CLASS 22: ADULT RANCH HORSE WESTERN PLEASURE - 12
|
| 1 | 777 | Strait Sevens | Lori Lapage-Samuel
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 85 | Mighty Hot Romance | Matt Fullerton
|
| 4 | 89 | BL Peppy Moon | Lesta Conger
|
| 5 | 500 | Shining Paint | Sharon L Romey
|
| 6 | 106 | Bay Boy | Richard Kaufman
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| 69 | Ima Heartbroker | Sheila Eastman
|
| 121 | Burnin Bey | Danielle Whitney
|
| 27 | Too Hot To Passby | Julie Fullerton
|
| 137 | Special Midnight Dash | Karyn Snook
|
| 38 | Zippo Tuffy Bar | Jean Kirk
|
| CLASS 23: SENIOR YOUTH RANCH HORSE WESTERN PLEASURE - 10
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 114 | Jays Sunshine | Jayla Hall
|
| 3 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 4 | 99 | Jill | Brett Regeir
|
| 5 | 104 | Docs Go Jazz Go | Taya Lembke
|
| 6 | 94 | HLC Freckles Inspire | Taylor Jesperson
|
| 37 | My Gold Image | Ashley Bergfield
|
| 100 | Rocks Black Gold | Tanner Lembke
|
| 91 | Mr Majestic Tailwind | Anna Lindrooht
|
| 102 | Caines Kernal | Brandon Fritzler
|
| CLASS 24: JUNIOR YOUTH RANCH HORSE WESTERN PLEASURE - 6
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 75 | Bill | Bethany Laue
|
| 3 | 211 | Buddy | Chance Snook
|
| 4 | 711 | It Bugs Me | Haley Bilbruck
|
| 5 | 78 | Red | Kasey Kruger
|
| 6 | 98 | Sonny N Skip | Roy Kesterson
|
| CLASS 25: ADULT WESTERN PLEASURE - 13
|
| 1 | 69 | Ima Heartbroker | Sheila Eastman
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 121 | Burnin Bey | Danielle Whitney
|
| 4 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 5 | 85 | Mighty Hot Romance | Matt Fullerton
|
| 6 | 777 | Strait Sevens | Lori Lapage-Samuel
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| 27 | Too Hot To Passby | Julie Fullerton
|
| 79 | Cameo Well Dun | Sally Bryner
|
| 137 | Special Midnight Dash | Karyn Snook
|
| 89 | BL Peppy Moon | Lesta Conger
|
| 115 | Silver | Mel Blackburn
|
| 500 | Shining Paint | Sharon L Romey
|
| CLASS 26: SENIOR YOUTH WESTERN PLEASURE - 8
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 95 | Showbars Klassy Doll | Hannah Kesterson
|
| 3 | 37 | My Gold Image | Ashley Bergfield
|
| 4 | 104 | Doc Go Jazz Go | Taya Lembke
|
| 5 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 6 | 94 | HLC Freckles Inspire | Taylor Jesperson
|
| 91 | Mr Majestic Tailwind | Anna Lindrooht
|
| 102 | Caines Kernal | Brandon Fritzler
|
| CLASS 27: JUNIOR YOUTH WESTERN PLEASURE - 5
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 64 | Three To Zip | Bethany Laue
|
| 3 | 78 | Red | Kasey Kruger
|
| 4 | 211 | Buddy | Chance Snook
|
| 5 | 711 | It Bugs Me | Haley Bilbruck
|
| CLASS 28: PEE WEE WESTERN PLEASURE - 2
|
| 1 | 103 | Jack | Wendy Henry
|
| 2 | 81 | Doc | Isaiah Bryner
|
| CLASS 29: LEADLINE - 3
|
| 1 | 79 | Cameo Well Done | Jacob Bryner
|
| 1 | 83 | Freckles | Catherine Bryner
|
| 1 | 75 | Bill | Kimberly Laue
|
| CLASS 30: JUNIOR HORSE WESTERN PLEASURE - 7
|
| 1 | 27 | Too Hot To Passby | Julie Fullerton
|
| 2 | 88 | Freindly Doc Star | Michelle Keener
|
| 3 | 787 | Gunsmoke N Annie | Lori Lapage-Samuel
|
| 4 | 116 | Zandy | Mel Blackburn
|
| 5 | 85 | Mighty Hot Romance | Matt Fullerton
|
| 6 | 89 | BL Peppy Moon | Lesta Conger
|
| 101 | Jets High Dollar | Brandon Fritzler
|
| CLASS 31: GREEN HORSE WESTERN PLEASURE - 4
|
| 1 | 36 | Santana Light | Ashley Bergfield
|
| 2 | 63 | Hot Kinda Peppy | Deb Powell
|
| 3 | 62 | Rascal | Jacey Gregg
|
| 4 | 84 | Lady | Taya Lembke
|
| CLASS 32: ADULT WESTERN HORSEMANSHIP - 12
|
| 1 | 27 | Too Hot To Passby | Julie Fullerton
|
| 2 | 500 | Shining Paint | Sharon L Romey
|
| 3 | 79 | Cameo Well Dun | Sally Bryner
|
| 4 | 121 | Burnin Bey | Danielle Whitney
|
| 5 | 777 | Strait Sevens | Lori Lapage-Samuel
|
| 6 | 38 | Zippo Tuffy Bar | Jean Kirk
|
| 69 | Ima Heartbroker | Sheila Eastman
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | Ima Kissin Fool | Verla Schaer
|
| 85 | Mighty Hot Romance | Matt Fullerton
|
| 137 | Special Midnight Dash | Karyn Snook
|
| 89 | BL Peppy Moon | Lesta Conger
|
| CLASS 33: SENIOR YOUTH WESTERN HORSEMANSHIP - 10
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 37 | My Gold Image | Ashley Bergfield
|
| 3 | 95 | Showbars Klassy Doll | Hannah Kesterson
|
| 4 | 100 | Rocks Black Gold | Tanner Lembke
|
| 5 | 94 | HLC Freckles Inspire | Taylor Jesperson
|
| 6 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 104 | Docs Go Jazz Go | Taya Lembke
|
| 88 | Freindly Doc Star | Michelle Keener
|
| 91 | Mr Majestic Tailwind | Anna Lindrooth
|
| 102 | Caines Kernal | Brandon Fritzler
|
| CLASS 34: JUNIOR YOUTH WESTERN HORSEMANSHIP - 6
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 98 | Sonny N Skip | Roy Kesterson
|
| 3 | 711 | It Bugs Me | Haley Bilbruck
|
| 4 | 78 | Red | Kasey Kruger
|
| 5 | 64 | Three To Zip | Bethany Laue
|
| 6 | 211 | Buddy | Chance Snook
|
| CLASS 35: ADULT RANCH HORSE REINING - 8
|
| 1 | 121 | Burnin Bey | Danielle Whitney
|
| 2 | 500 | Shining Paint | Sharon L Romey
|
| 3 | 777 | Strait Sevens | Lori Lapage-Samuel
|
| 4 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 5 | 69 | Ima Heartbroker | Sheila Eastman
|
| 6 | 3 | Ima Kissin Fool | Verla Schaer
|
| 27 | Too Hot To Passby | Julie Fullerton
|
| 89 | BL Peppy Moon | Lesta Conger
|
| CLASS 36: YOUTH RANCH HORSE REINING - 10
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 94 | HCL Freckles Inspire | Taylor Jesperson
|
| 3 | 100 | Rocks Black Gold | Tanner Lemkle
|
| 4 | 37 | My Gold Image | Ashley Bergfield
|
| 5 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 6 | 91 | Mr Majestic Tailwind | Anna Lindrooth
|
| 24 | Tramp | Kane Wellnitz
|
| 98 | Sonny N Skip | Roy Kesterson
|
| 101 | Jets High Dollar | Brandon Fritzler
|
| 114 | Jays Sunshine | Jayla Hall
|
| CLASS 37: JUNIOR HORSE REINING - 5
|
| 1 | 27 | Too Hot To Passby | Julie Fullerton
|
| 2 | 88 | Freindly Doc Star | Michelle Keener
|
| 3 | 36 | Santana Light | Ashley Bergfield
|
| 4 | 89 | BL Peppy Moon | Lesta Conger
|
| 5 | 101 | Jets High Dollar | Brandon Fritzler
|
| CLASS 38: ADULT REINING 20 & OVER - 4
|
| 1 | 79 | Cameo Well Dun | Sally Bryner
|
| 2 | 65 | Three To Zip | Deb Powell
|
| 3 | 121 | Burnin Bey | Danielle Whitney
|
| 4 | 80 | Smokin Skeet | Tammy Wellnitz
|
| CLASS 39: REINING 19 & UNDER - 9
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 94 | HCL Freckles Inspire | Taylor Jesperson
|
| 3 | 24 | Tramp | Kane Wellnitz
|
| 4 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 5 | 95 | Showbars Klassy Doll | Hannah Kesterson
|
| 6 | 88 | Freindly Doc Star | Michelle Keener
|
| 75 | Bill | Bethany Laue
|
| 99 | Jill | Brett Regeir
|
| 101 | Jets High Dollar | Brandon Fritzler
|
| CLASS 40: ADULT BARRELS - 1
|
| 1 | 79 | Cameo Well Dun | Sally Bryner
|
| CLASS 41: SENIOR YOUTH BARRELS - 10
|
| 1 | 107 | Dail A Moon High | Kayellyn Hall
|
| 2 | 67 | Mean O Lena | Taya Lembke
|
| 3 | 109 | Boogie Frost | Jayla Hall
|
| 4 | 108 | Kayellyn Moon Chaser | Kayellyn Hall
|
| 5 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 100 | Rocks Black Gold | Tanner Lembke
|
| 91 | Mr Majestic Tailwind | Anna Lindrooth
|
| 94 | HCL Freckles Inspire | Taylor Jesperson
|
| 102 | Caines Kernal | Brandon Fritzler
|
| CLASS 42: JUNIOR YOUTH BARRELS - 7
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 78 | Red | Kasey Kruger
|
| 3 | 75 | Bill | Bethany Laue
|
| 4 | 98 | Sonny N Skip | Roy Kesterson
|
| 5 | 711 | It Bugs ME | Haley Bilbruck
|
| 6 | 62 | Rascal | Jacey Gregg
|
| 103 | Jack | Wendy Henry
|
| CLASS 43: ADULT POLES - 1
|
| 1 | 79 | Cameo Well Dun | Sally Bryner
|
| CLASS 44: SENIOR YOUTH POLES - 9
|
| 1 | 107 | Dail A Moon High | Kayellyn Hall
|
| 2 | 109 | Boogie Frost | Jayla Hall
|
| 3 | 100 | Rocks Black Gold | Tanner Lembke
|
| 4 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 5 | 46 | Krogs Moonwalker | Crystal Schuhmacher
|
| 6 | 67 | Mean O Lena | Taya Lembke
|
| 94 | HCL Freckles Inspire | Taylor Jespersen
|
| 102 | Caines Kernal | Brandon Fritzler
|
| 108 | Kayellyn Moon Chaser | Kayellyn Hall
|
| CLASS 45: JUNIOR YOUTH POLES - 4
|
| 1 | 78 | Red | Kasey Kruger
|
| 2 | 24 | Tramp | Kane Wellnitz
|
| 3 | 75 | Bill | Bethany Laue
|
| 4 | 711 | It Bugs Me | Haley Bilbruck
|
| ADULT HIGHPOINT - 0
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| SENIOR YOUTH HIGHPOINT - 0
|
| 111 | Miss Orphan Tivio | Annie Shadbolt
|
| JUNIOR YOUTH HIGHPOINT - 0
|
| 24 | Tramp | Kane Wellnitz
|
| JUNIOR HORSE HIGHPOINT - 0
|
| 88 | Freindly Doc Star | Michelle Keener
|
| ADULT RANCH HORSE HIGHPOINT - 0
|
| 24 | Smokin Skeet | Tammy Wellnitz
|
| SENIOR YOUTH RANCH HORSE HIGHPOINT - 0
|
| 111 | Miss Orphan Tivio | Annie Shadbolt
|
| JUNIOR YOUTH RANCH HORSE - 0
|
| 24 | Tramp | Kane Wellnitz
|
|