 You will need Acrobat Reader to view some documents on this site.
|
|
SCFR Open Show
Here are the results of the SCFR Show held on August 2nd, 2009:
| CLASS 1: WEANLING AND YEARLING MALE HORSES - 0
|
| CLASS 2: 2 AND 3 YEAR OLD GELDINGS - 2
|
| 1 | 63 | Hot Kinda Peppy | Bethany Laue
|
| 2 | 81 | Dun It Like A Romeo | Glenna Smith
|
| CLASS 3: 4 AND 5 YEAR OLD GELDINGS - 2
|
| 1 | 89 | Hot Dash Socks | Angela Shadbolt
|
| 2 | 7 | Freckles Dude Bar | Verla Schaer
|
| CLASS 4: 6 AND OVER GELDINGS - 10
|
| 1 | 3 | Ima Kissin Fool | Verla Schaer
|
| 2 | 64 | Three To Zip | Bethany Laue
|
| 3 | 34 | My Gold Image | Ashley Bergfield
|
| 4 | 67 | Red Star | Jackie Stroder
|
| 5 | 84 | General | Eva Oliver
|
| 6 | 4 | Twistin Nite Express | Brady Bohlender
|
| 50 | Butler Oh Rhett | Kasey Kruger
|
| 102 | Amingo | Glenna Smith
|
| 85 | Sunny | Mia Hamilton
|
| 23 | Thunder | Andrew Running Hawk
|
| GRAND CHAMPION MALE HORSE Donated By Kreitman Trucking
|
| 63 | Hot Kinda Peppy | Bethany Laue
|
| RESERVE CHAMPION MALE HORSE Donated by Kreitman Trucking
|
| 3 | Ima Kissin Fool | VerlaSchaer
|
| CLASS 5: WEANLING AND YEARLING MARES - 2
|
| 1 | 103 | Salest | Sierra Rose
|
| 2 | 86 | Little Flick | Brandy Running Hawk
|
| CLASS 6: 2 AND 3 YEAR OLD MARES - 1
|
| 1 | 51 | Stacy Dunny Speck | Dawn Burton
|
| CLASS 7: 4 AND 5 YEAR OLD MARES - 3
|
| 1 | 29 | Lacey | Lindsay Landreth
|
| 2 | 87 | Holly | Taya Lembke
|
| 3 | 100 | Honey Of An Oak | Jordon Shadbolt
|
| CLASS 8: 6 AND OVER MARES - 10
|
| 1 | 35 | Victoria Valentine | Ashley Bergfield
|
| 2 | 113 | Beauty | Lindsay Bergfield
|
| 3 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 4 | 101 | 3B | Brandon Goodrich
|
| 5 | 26 | Ginger | Janet Landreth
|
| 6 | 82 | Miss Pepsan Poco Doc | Glenna Smith
|
| 21 | Babe | Candi Musfelt
|
| 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 104 | Spot | Tianna Rose
|
| 105 | Willow | Sierra Rose
|
| GRAND CHAMPION MARE Donated By True Value
|
| 29 | Lacey | Lindsay Landreth
|
| RESERVE CHAMPION MARE Donated By Strong Insurance
|
| CLASS 9: ADULT SHOWMANSHIP - 4
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 64 | Three To Zip | Deb Powell
|
| 3 | 3 | Ima Kissin Fool | Verla Schaer
|
| 4 | 51 | Stacy Dunny Speck | Dawn Burton
|
| CLASS 10: SENIOR YOUTH SHOWMANSHIP - 7
|
| 1 | 34 | My Gold Image | Ashley Bergfield
|
| 2 | 99 | Rocks Black Gold | Tanner Lembke
|
| 3 | 113 | Beauty | Lindsay Landreth
|
| 4 | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 5 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 6 | 67 | Red Star | Jackie Stroder
|
| 48 | Jubilee | Jessica Bragg
|
| CLASS 11: JUNIOR YOUTH SHOWMANSHIP - 10
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 64 | Three To Zip | Bethany Laue
|
| 3 | 95 | Ladybug | Robin Ferguson
|
| 4 | 50 | Butler On Rhett | Kasey Kruger
|
| 5 | 84 | General | Eva Oliver
|
| 6 | 39 | Speculation Jack | Mariah Henry
|
| 2 | Hanks Twist N Shout | Brady Bohlender
|
| 85 | Sunny | Mia Hamilton
|
| 113 | Beauty | Bryce Running Hawk
|
| 23 | Thunder | Brandy Running Hawk
|
| CLASS 12: PEE WEE SHOWMANSHIP - 3
|
| 1 | 23 | Thunder | Shaleen Landreth
|
| 2 | 26 | Ginger | Ralynn Black Elk
|
| 3 | 113 | Beauty | Andrew Black Elk
|
| CLASS 13: JUNIOR HORSE SHOWMANSHIP - 8
|
| 1 | 63 | Hot Kinda Peppy | Deb Powell
|
| 2 | 29 | Lacey | Lindsay Landreth
|
| 3 | 100 | Holly | Taya Lembke
|
| 4 | 7 | Freckles Dude Bar | Verla Schaer
|
| 5 | 81 | Dun It Like A Romeo | Glenna Smith
|
| 6 | 51 | Stacy Dunny Speck | Dawn Burton
|
| 89 | Hot Dash Socks | Angela Shadbolt
|
| 87 | Honey Of An Oak | Jordon Shadbolt
|
| CLASS 14: 2 AND UNDER--IN HAND TRAIL - 3
|
| 1 | 106 | George | Annie Johnson
|
| 2 | 81 | Dun It Like A Romeo | Glenna Smith
|
| 3 | 107 | Mudpie | Annie Johnson
|
| CLASS 15: ADULT TRAIL - 5
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 176 | Texas | Bob Coyle
|
| 3 | 3 | Ima Kissin Fool | Verla Schaer
|
| 4 | 41 | Cashing Effort | Lonna Johnson
|
| 5 | 82 | Miss Pepsan Poco Doc | Glenna Smith
|
| CLASS 16: SENIOR YOUTH TRAIL - 4
|
| 1 | 34 | My Gold Image | Ashley Bergfield
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 4 | 82 | Miss Pepsan Poco Doc | Jessica Osterloo
|
| CLASS 17: JUNIOR YOUTH TRAIL - 11
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 98 | Zippo Lane | Robin Ferguson
|
| 3 | 84 | General | Eva Oliver
|
| 4 | 90 | Fire Shot Fly | Jada Jensen
|
| 5 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 6 | 64 | Three To Zip | Bethany Laue
|
| 4 | Twistin Nite Express | Brady Bohlender
|
| 85 | Sunny | Mia Hamilton
|
| 92 | Trace A Flash | Cameron Jensen
|
| 39 | Speculation Jack | Mariah Henry
|
| 117 | Cricket | Dominque Berndt
|
| CLASS 18: JUNIOR HORSE TRAIL - 5
|
| 1 | 100 | Holly | Taya Lembke
|
| 2 | 87 | Honey Of An Oak | Jordon Shadbolt
|
| 3 | 108 | Four J Huskers Fritz | Shontell Roseberry
|
| 4 | 89 | Hot Dash Sock | Angela Shadbolt
|
| 5 | 63 | Hot Kinda Peppy | Deb Powell
|
| CLASS 19: ADULT RANCH HORSE TRAIL - 5
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 176 | Texas | Karyn Coyle
|
| 3 | 3 | Ima Kissin Fool | Verla Schaer
|
| 4 | 41 | Cashing Effort | Lonna Johnson
|
| 5 | 82 | Miss Pepsan Poco Doc | Glenna Smith
|
| CLASS 20: SENIOR YOUTH RANCH HORSE TRAIL - 9
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 99 | Rocks Black Gold | Tanner Lembke
|
| 3 | 14 | Heel A Boo Boo | Michele Hilliker
|
| 4 | 34 | My Gold Image | Ashley Bergfield
|
| 5 | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 6 | 67 | Red Star | Jackie Stroder
|
| 42 | Jack Star | Annie Johnson
|
| 35 | Victorias Valentine | Ashley Bergfield
|
| 82 | Miss Pepsan Poco Doc | Jessica Osterloo
|
| CLASS 21: JUNIOR YOUTH RANCH HORSE TRAIL - 4
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 90 | Fire Shot Fly | Jada Jensen
|
| 3 | 92 | Trace A Flash | Cameron Jensen
|
| CLASS 22: ADULT RANCH HORSE WESTERN PLEASURE - 5
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 176 | Texas | Karyn Coyle
|
| 3 | 3 | Ima Kissin Fool | Verla Schaer
|
| 4 | 82 | Miss Pepsan Poco San | Glenna Smith
|
| 5 | 41 | Cashing Effort | Lonna Johnson
|
| CLASS 23: SENIOR YOUTH RANCH HORSE WESTERN PLEASURE - 16
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 34 | My Gold Image | Ashley Bergfield
|
| 3 | 110 | Slim | Jessica Hutchenson
|
| 4 | 100 | Holly | Taya Lembke
|
| 5 | 48 | Jubilee | Jessica Bragg
|
| 6 | 99 | Rocks Black Gold | Tanner Lembke
|
| 108 | Four J Huskers Fritz | Shantell Roseberry
|
| 42 | Jack Star | Annie Johnson
|
| 113 | Beauty | Lindsay Landreth
|
| 67 | Red Star | Jackie Stroder
|
| 35 | Victorias Valentine | Ashley Bergfield
|
| 115 | Tucker | Katherine Callahen
|
| 116 | Buddy | Stephine Callahen
|
| 14 | Heel A Boo Boo | Michele Hilliker
|
| 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 82 | Miss Pepsan Poco Doc | Jessica Osterloo
|
| CLASS 24: JUNIOR YOUTH RANCH HORSE WESTERN PLEASURE - 10
|
| 1 | 98 | Zippo Lane | Robin Ferguson
|
| 2 | 90 | Fire Shot Fly | Jada Jensen
|
| 3 | 24 | Tramp | Kane Wellnitz
|
| 4 | 75 | Bill | Bethany Laue
|
| 5 | 84 | General | Eva Oliver
|
| 6 | 4 | Twistin Nite Express | Brady Bohlender
|
| 78 | Gunny | Cory Knapp
|
| 50 | Butler Oh Rhett | Kasey Kruger
|
| 92 | Trace A Flash | Cameron Jensen
|
| 39 | Speculation Jack | Mariah Henry
|
| CLASS 25: ADULT WESTERN PLEASURE - 2
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 3 | Ima Kissin Fool | Verla Schaer
|
| CLASS 26: SENIOR YOUTH WESTERN PLEASURE - 8
|
| 1 | 34 | My Gold Image | Ashley Bergfield
|
| 2 | 48 | Jubilee | Jessica Bragg
|
| 3 | 110 | Slim | Jessica Hutchenson
|
| 4 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 5 | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 6 | 115 | Tucker | Katherine Callehen
|
| 42 | Jack Star | Annie Johnson
|
| 116 | Buddy | Stephine Callehen
|
| CLASS 27: JUNIOR YOUTH WESTERN PLEASURE - 7
|
| 1 | 4 | Twistin Nite Express | Brady Bohlender
|
| 2 | 24 | Tramp | Kane Wellnitz
|
| 3 | 64 | Three To Zip | Bethany Lane
|
| 4 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 5 | 78 | Gunny | Cory Knapp
|
| 6 | 90 | Fire Shot Fly | Jada Jensen
|
| 85 | Sonny | Mia Hamilton
|
| CLASS 28: PEE WEE WESTERN PLEASURE - 1
|
| 1 | 23 | Thunder | Shaleen Landreth
|
| CLASS 29: LEADLINE - 1
|
| 1 | 39 | Speculation Jack | James Burton
|
| CLASS 30: JUNIOR HORSE WESTERN PLEASURE - 5
|
| 1 | 100 | Holly | Taya Lembke
|
| 2 | 89 | Hot Dash Socks | Angela Shadbolt
|
| 3 | 87 | Honey Of An Oak | Jordon Shadbolt
|
| 4 | 63 | Hot Kinda Peppy | Deb Powell
|
| 5 | 108 | Four J Huskers Fritz | Shontell Roseberry
|
| CLASS 31: GREEN HORSE WESTERN PLEASURE - 6
|
| 1 | 100 | Holly | Taya Lembke
|
| 2 | 87 | Honey Of An Oak | Jordon Shadbolt
|
| 3 | 51 | Stacy Dunny Speck | Dawn Burton
|
| 4 | 89 | Hot Dash Socks | Angela Shadbolt
|
| 5 | 102 | Amingo | Glenna Smith
|
| 6 | 21 | Lacey | Lindsay Landreth
|
| CLASS 32: ADULT WESTERN HORSEMANSHIP - 4
|
| 1 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 2 | 41 | Cashing Effort | Lonna Johnson
|
| 3 | 176 | Texas | Karyn Coyle
|
| 4 | 3 | Ima Kissin Fool | Verla Schaer
|
| CLASS 33: SENIOR YOUTH WESTERN HORSEMANSHIP - 9
|
| 1 | 34 | My Gold Image | Ashley Bergfield
|
| 2 | 100 | Holly | Taya Lembke
|
| 3 | 48 | Jubilee | Jessica Bragg
|
| 4 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 5 | 108 | Four J Huskers Flitz | Shontell Roseberry
|
| 6 | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 113 | Beauty | Lindsay Landreth
|
| 42 | Jack Star | Annie Johnson
|
| 99 | Rocks Black Gold | Tanner Lembke
|
| CLASS 34: JUNIOR YOUTH WESTERN HORSEMANSHIP - 11
|
| 1 | 90 | Fire Shot Fly | Jada Jensen
|
| 2 | 85 | Sonny | Mia Hamilton
|
| 3 | 98 | Zippo Lane | Robin Ferguson
|
| 4 | 24 | Tramp | Kane Wellnitz
|
| 5 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 6 | 4 | Twistin Nite Express | Brady Bohlender
|
| 64 | Three To Zip | Bethany Lane
|
| 78 | Gunny | Cory Lane
|
| 92 | Trace A Flash | Cameron Jensen
|
| 84 | General | Eva Oliver
|
| 117 | Cricket | Dominique Dipasquale Berndt
|
| CLASS 35: ADULT RANCH HORSE REINING - 5
|
| 1 | 176 | Texas | Karyn Coyle
|
| 2 | 80 | Smokin Skeet | Tammy Wellnitz
|
| 3 | 41 | Cashing Effort | Lonna Johnson
|
| 4 | 3 | Ima Kissin Fool | Verla Schaer
|
| 5 | 82 | Miss Pepsan Poco Doc | Glenna Smith
|
| CLASS 36: SENIOR YOUTH RANCH HORSE REINING - 9
|
| 1 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 2 | 34 | My Gold Image | Ashley Bergfield
|
| 3 | 35 | Victorias Valentine | Ashley Bergfield
|
| 4 | 99 | Rocks Black Gold | Tanner Lembke
|
| 5 | 42 | Jack Star | Annie Johnson
|
| DQ | 82 | Miss Pepsan Poco Doc | Jessica Osterloo
|
| DQ | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| DQ | 4 | Heel A Boo Boo | Michele Hilliker
|
| CLASS 37: JUNIOR YOUTH RANCH HORSE REINING - 6
|
| 1 | 24 | Tramp | Kane Wellnitz
|
| 2 | 4 | Twistin Nite Express | Brady Bohlender
|
| 3 | 84 | General | Eva Oliver
|
| DQ | 90 | Fire Shot Fly | Jada Jensen
|
| DQ | 78 | Gunny | Cory Knapp
|
| DQ | 98 | Zippo Lane | Robin Ferguson
|
| CLASS 38: JUNIOR HORSE REINING - 4
|
| 1 | 87 | Honey Of An Oak | Jordon Shadbolt
|
| DQ | 63 | Hot Kinda Peppy | Deb Powell
|
| DQ | 89 | Hot Dash Socks | Angela Shadbolt
|
| DQ | 100 | Holly | Taya Lembke
|
| CLASS 39: ADULT REINING 20 & OVER - 2
|
| 1 | 3 | Ima Kissin Fool | Verla Schaer
|
| 2 | 176 | Texas | Karyn Coyle
|
| CLASS 40:SENIOR YOUTH REINING - 5
|
| 1 | 35 | Victorias Valentine | Ashley Bergfield
|
| 2 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 3 | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| DQ | 42 | Jack Star | Annie Johnson
|
| DQ | 34 | My Gold Image | Ashley Bergfield
|
| CLASS 41: JUNIOR YOUTH REINING - 4
|
| 1 | 90 | Fire Shot Fly | Jana Jensen
|
| 2 | 24 | Tramp | Kane Wellnitz
|
| 3 | 75 | Bill | Bethany Laue
|
| 4 | 4 | Twistin Nite Express | Brady Bohlender
|
| CLASS 42: ADULT BARRELS - 7
|
| 1 | 91 | Cardinal Sport 722 | Jana Jensen
|
| 2 | 41 | Cashing Effort | Lonna Johnson
|
| 3 | 19 | Red | Candi Musfelt
|
| 4 | 113 | Beauty | Janet Landreth
|
| 5 | 3 | Ima Kissin Fool | Verla Schaer
|
| 6 | 11 | Chico | Connie Hilliker
|
| 26 | Ginger | Janet Landreth
|
| CLASS 43: SENIOR YOUTH BARRELS - 10
|
| 1 | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 2 | 100 | Holly | Taya Lembke
|
| 3 | 14 | Heel A Boo Boo | Michele Hilliker
|
| 4 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 5 | 109 | Eddie | Stephanie Callahen
|
| 6 | 114 | Cash | Katherine Callahen
|
| 48 | Jubilee | Jessica Bragg
|
| 67 | Red Star | Jackie Stroder
|
| 42 | Jack Star | Annie Shadbolt
|
| 110 | Slim | Jessica Hutchenson
|
| CLASS 44: JUNIOR YOUTH BARRELS - 12
|
| 1 | 92 | Trace A Flash | Cameron Jenson
|
| 2 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 3 | 90 | Fire Shot Fly | Jada Jenson
|
| 4 | 75 | Bill | Bethany Laue
|
| 5 | 84 | General | Eva Oliver
|
| 6 | 98 | Zippo Lane | Robin Ferguson
|
| 79 | Baldy | Cory Knapp
|
| 4 | Twistin Nite Express | Brady Bohlender
|
| 85 | Sunny | Mia Hamilton
|
| 95 | Ladybug | Reann Ferguson
|
| 117 | Cricket | Dominque Berndt
|
| 39 | Speculation Jack | Mariah Henry
|
| CLASS 45: ADULT POLES - 5
|
| 1 | 113 | Beauty | Janet Landreth
|
| 2 | 19 | Red | Candi Musfelt
|
| 3 | 26 | Ginger | Janet Landreth
|
| 4 | 11 | Chico | Connie Hilliker
|
| DQ | 91 | Cardinal Sport 722 | Jana Jensen
|
| CLASS 46: SENIOR YOUTH POLES - 8
|
| 1 | 88 | Hot Magnolia Miss | Jordon Shadbolt
|
| 2 | 100 | Holly | Taya Lembke
|
| 3 | 109 | Eddie | Stephanie Callahen
|
| 4 | 111 | Miss Orphan Tivio | Annie Shadbolt
|
| 5 | 14 | Heel A Boo Boo | Michele Hilliker
|
| 6 | 48 | Jubilee | Jessica Bragg
|
| 67 | Red Star | Jackie Stroder
|
| 42 | Jack Star | Annie Shadbolt
|
| CLASS 47: JUNIOR YOUTH POLES - 10
|
| 1 | 50 | Butler Oh Rhett | Kasey Kruger
|
| 2 | 75 | Bill | Bethany Laue
|
| 3 | 90 | Fire Shot Fly | Jada Jensen
|
| 4 | 84 | General | Eva Oliver
|
| 5 | 4 | Twistin Nite Express | Brady Bohlender
|
| 6 | 98 | Zippo Lane | Robin Ferguson
|
| 79 | Baldy | Cory Knapp
|
| 92 | Trace A Flash | Cameron Jenson
|
| 95 | Ladybug | Reann Ferguson
|
| 39 | Speculation Jack | Mariah Henry
|
| ADULT PERFORMANCE HIGHPOINT -
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| SENIOR YOUTH PERFORMANCE HIGHPOINT -
|
| 34 | My Gold Image | Ashley Bergfield
|
| JUNIOR PERFORMANCE YOUTH HIGHPOINT - 0
|
| 24 | Tramp | Kane Wellnitz
|
| JUNIOR HORSE HIGHPOINT - 0
|
| 100 | Holly | Taya Lembke
|
| ADULT RANCH HORSE HIGHPOINT - 0
|
| 80 | Smokin Skeet | Tammy Wellnitz
|
| SENIOR YOUTH RANCH HORSE HIGHPOINT - 0
|
| 111 | Miss Orphan Tivio | Annie Shadbolt
|
| JUNIOR YOUTH RANCH HORSE - 0
|
| 24 | Tramp | Kane Wellnitz
|
| ADULT SPEED HIGHPOINT -
|
| 19 | Red | Candi Musfelt
|
| SENIOR YOUTH SPEED HIGHPOINT -
|
| 88 | Hot Magolia Miss | Jordon Shadbolt
|
| JUNIOR YOUTH SPEED HIGHPOINT -
|
| 50 | Butler Oh Rhett | Kasey Kruger
|
| Adult Outstanding Exhibitor -
|
| Senior Youth Outstanding Exhibitor -
|
| Junior Youth Outstanding Exhibitor -
|
|